Up
Winnipeg Transit Bus Stops (Winter 2019)
Stop 40404 Southbound Glenway at Glenway Loop ()

Routes:
11 41

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Dest Time
11-6 11 Polo Park 05:56
11-4 11 University of Winnipeg 06:16
34-2 11 University of Winnipeg 06:29
40-4 41 Downtown 06:32
11-10 11 University of Winnipeg 06:43
41-2 41 Downtown 06:47
11-3 11 University of Winnipeg 06:58
163-2 41 Downtown 07:02
47-10 11 University of Winnipeg 07:13
36-10 41 Downtown 07:16
11-6 11 University of Winnipeg 07:29
78-5 41 Downtown 07:32
11-14 11 Polo Park 07:43
41-2 41 Downtown 07:48
11-16 11 Polo Park 07:50
11-9 11 Polo Park 08:01
25-1 41 Downtown 08:04
11-12 11 Polo Park 08:15
34-3 41 Downtown 08:17
11-7 11 Polo Park 08:31
18-3 11 Polo Park 08:43
11-2 11 Polo Park 08:49
11-1 11 Polo Park 09:02
11-14 11 Polo Park 09:32
11-9 11 Polo Park 09:51
11-12 11 Polo Park 10:11
11-13 11 Polo Park 10:30
11-11 11 Polo Park 10:49
11-5 11 Polo Park 11:09
11-14 11 Polo Park 11:28
11-9 11 Polo Park 11:48
11-12 11 Polo Park 12:07
11-13 11 Polo Park 12:26
11-11 11 Polo Park 12:46
11-5 11 Polo Park 13:05
11-14 11 Polo Park 13:25
11-9 11 Polo Park 13:44
11-12 11 Polo Park 14:03
11-13 11 Polo Park 14:23
11-11 11 Polo Park 14:36
11-17 11 Henderson & Edison 14:46
11-4 11 Polo Park 15:12
11-16 11 Polo Park 15:26
11-9 11 Polo Park 15:38
11-2 11 Polo Park 15:51
11-7 11 Henderson & Edison 16:02
11-13 11 Polo Park 16:17
11-11 11 Polo Park 16:29
11-1 11 Polo Park 16:42
11-5 11 Henderson & Edison 16:53
11-4 11 Polo Park 17:07
11-16 11 Henderson & Edison 17:18
11-9 11 Polo Park 17:32
11-2 11 Polo Park 17:44
11-12 11 Polo Park 17:57
11-13 11 Westwood 18:09
11-11 11 St. Charles 18:28
11-4 11 St. Charles 19:02
11-9 11 Crestview 19:24
11-12 11 Westwood 19:46
11-18 11 St. Charles 20:08
21-11 11 Crestview 20:30
11-21 11 Westwood 20:52
11-19 11 Henderson & Edison 21:04
11-4 11 Westwood 21:33
11-9 11 St. Charles 22:02
11-12 11 Westwood 22:15
11-18 11 St. Charles 22:44
11-21 11 Crestview 23:11
11-23 11 Westwood 23:39
11-14 11 St. Charles 24:07
11-12 11 Crestview 24:35
11-18 11 Westwood 25:03
11-11 11 University of Winnipeg 25:32
11 Portage-Kildonan
Run Rt Dest Time
11-6 11 Polo Park 05:56
11-4 11 University of Winnipeg 06:16
34-2 11 University of Winnipeg 06:29
11-10 11 University of Winnipeg 06:43
11-3 11 University of Winnipeg 06:58
47-10 11 University of Winnipeg 07:13
11-6 11 University of Winnipeg 07:29
11-14 11 Polo Park 07:43
11-16 11 Polo Park 07:50
11-9 11 Polo Park 08:01
11-12 11 Polo Park 08:15
11-7 11 Polo Park 08:31
18-3 11 Polo Park 08:43
11-2 11 Polo Park 08:49
11-1 11 Polo Park 09:02
11-14 11 Polo Park 09:32
11-9 11 Polo Park 09:51
11-12 11 Polo Park 10:11
11-13 11 Polo Park 10:30
11-11 11 Polo Park 10:49
11-5 11 Polo Park 11:09
11-14 11 Polo Park 11:28
11-9 11 Polo Park 11:48
11-12 11 Polo Park 12:07
11-13 11 Polo Park 12:26
11-11 11 Polo Park 12:46
11-5 11 Polo Park 13:05
11-14 11 Polo Park 13:25
11-9 11 Polo Park 13:44
11-12 11 Polo Park 14:03
11-13 11 Polo Park 14:23
11-11 11 Polo Park 14:36
11-17 11 Henderson & Edison 14:46
11-4 11 Polo Park 15:12
11-16 11 Polo Park 15:26
11-9 11 Polo Park 15:38
11-2 11 Polo Park 15:51
11-7 11 Henderson & Edison 16:02
11-13 11 Polo Park 16:17
11-11 11 Polo Park 16:29
11-1 11 Polo Park 16:42
11-5 11 Henderson & Edison 16:53
11-4 11 Polo Park 17:07
11-16 11 Henderson & Edison 17:18
11-9 11 Polo Park 17:32
11-2 11 Polo Park 17:44
11-12 11 Polo Park 17:57
11-13 11 Westwood 18:09
11-11 11 St. Charles 18:28
11-4 11 St. Charles 19:02
11-9 11 Crestview 19:24
11-12 11 Westwood 19:46
11-18 11 St. Charles 20:08
21-11 11 Crestview 20:30
11-21 11 Westwood 20:52
11-19 11 Henderson & Edison 21:04
11-4 11 Westwood 21:33
11-9 11 St. Charles 22:02
11-12 11 Westwood 22:15
11-18 11 St. Charles 22:44
11-21 11 Crestview 23:11
11-23 11 Westwood 23:39
11-14 11 St. Charles 24:07
11-12 11 Crestview 24:35
11-18 11 Westwood 25:03
11-11 11 University of Winnipeg 25:32
41 Henderson Express
Run Rt Dest Time
40-4 41 Downtown 06:32
41-2 41 Downtown 06:47
163-2 41 Downtown 07:02
36-10 41 Downtown 07:16
78-5 41 Downtown 07:32
41-2 41 Downtown 07:48
25-1 41 Downtown 08:04
34-3 41 Downtown 08:17
11 Portage-Kildonan
Run Rt Dest Time
11-5 11 Polo Park 05:53
11-3 11 Polo Park 06:25
11-6 11 Polo Park 06:54
11-2 11 Polo Park 07:24
11-4 11 Polo Park 07:55
11-7 11 Polo Park 08:26
11-1 11 Polo Park 08:51
11-5 11 Polo Park 09:21
11-4 11 Polo Park 09:41
11-3 11 Polo Park 10:02
11-11 11 Polo Park 10:23
11-1 11 Polo Park 10:43
11-2 11 Polo Park 11:04
11-8 11 Polo Park 11:24
11-9 11 Polo Park 11:45
11-7 11 Polo Park 12:05
11-13 11 Polo Park 12:22
11-1 11 Polo Park 12:39
11-2 11 Polo Park 12:55
11-14 11 Polo Park 13:12
11-4 11 Polo Park 13:29
11-15 11 Polo Park 13:45
11-7 11 Polo Park 14:02
11-13 11 Polo Park 14:19
11-1 11 Polo Park 14:36
11-2 11 Polo Park 14:52
11-14 11 Polo Park 15:09
11-4 11 Polo Park 15:26
11-15 11 Polo Park 15:42
11-7 11 Polo Park 15:59
11-13 11 Polo Park 16:16
11-1 11 Polo Park 16:33
11-2 11 Polo Park 16:49
11-14 11 Polo Park 17:06
11-4 11 Polo Park 17:23
11-15 11 Polo Park 17:39
11-7 11 Polo Park 17:56
11-13 11 Henderson & Edison 18:08
11-1 11 St. Charles 18:25
11-2 11 Westwood 18:45
11-8 11 Henderson & Edison 18:54
11-15 11 Westwood 19:23
21-6 11 St. Charles 19:52
11-16 11 Crestview 20:22
11-1 11 Westwood 20:51
11-14 11 St. Charles 21:19
11-15 11 Crestview 21:47
21-6 11 Westwood 22:15
11-16 11 St. Charles 22:43
11-1 11 Crestview 23:11
11-14 11 Westwood 23:39
11-15 11 St. Charles 24:07
21-6 11 Crestview 24:35
11-16 11 Westwood 25:03
11-2 11 University of Winnipeg 25:32
11 Portage-Kildonan
Run Rt Dest Time
11-8 11 St. Charles 06:59
11-4 11 Crestview 07:30
11-3 11 Crestview 08:03
11-2 11 Westwood 08:35
11-6 11 St. Charles 09:07
11-7 11 Crestview 09:37
11-10 11 Westwood 10:07
11-3 11 St. Charles 10:37
11-2 11 Crestview 11:07
11-6 11 Westwood 11:37
11-7 11 St. Charles 12:07
11-10 11 Crestview 12:37
11-3 11 Westwood 13:07
11-2 11 St. Charles 13:37
11-6 11 Crestview 14:07
11-7 11 Westwood 14:37
11-10 11 St. Charles 15:07
11-3 11 Crestview 15:37
11-2 11 Westwood 16:07
11-6 11 St. Charles 16:37
11-7 11 Crestview 17:07
11-10 11 Westwood 17:37
11-3 11 St. Charles 18:09
11-2 11 Crestview 18:38
11-6 11 Westwood 19:07
11-7 11 St. Charles 19:38
11-10 11 Crestview 20:09
11-3 11 Westwood 20:40
11-5 11 St. Charles 21:11
11-8 11 Crestview 21:42
11-4 11 Westwood 22:13
11-9 11 St. Charles 22:44
11-2 11 Crestview 23:16
11-6 11 Westwood 23:53
11-7 11 University of Winnipeg 24:21